UK Tournament 2008

Madrid vs Stoney Stratford - 25th August 2008 (35-over match)
Madrid 132-8 bt (35 overs) Stony Stratford 131 all out (40 overs) by 2 wickets.

                Fall of Wickets
Stoney Stratford Innings R B 4s 6s SR     Runs Bat Out
A Miller b A Arnold 13 31 1 0 41,94   1    
J Walsh b Waseem 0 1 0 0 0,00   2    
D West b A Arnold 0 1 0 0 0,00   3    
B Ford c b S Baker 28 73 4 0 38,36   4    
H Jethon c b R Masih 12 32 0 0 37,50   5    
R Newman b R Masih 3 9 0 0 33,33   6    
P Mitchell c b N Smith 7 15 0 0 46,67   7    
P Brown b N Smith 0 1 0 0 0,00   8    
A Ellemore b G Gascoigne 0 1 0 0 0,00   9    
S Brightwell Not Out 13 29 0 0 44,83   10    
D Pollard b Sajad 30 49 1 1 61,22        
    Extras (b 16, lb 1, w 6, nb 2) 25                
                   
    Total (all out; 40 overs) 131                

Bowling O M R W Econ Ave
Waseem 5 1 14 1 2,8 14,0
A Arnold 5 1 15 2 3,0 7,5
Stephen Baker 5 2 8 1 1,6 8,0
Rashid Masih 4 1 14 2 3,5 7,0
Nigel Smith 4 0 17 2 4,3 8,5
Giles Gascoigne 3 1 11 1 3,7 11,0
David Stirton 3 1 7 0 2,3 -
Muhammad Akmal 3 0 15 0 5,0 -
Sajad 4 1 2 1 0,5 2,0
Jonathan Woodward 4 0 26 0 6,5 -

                       
                Fall of Wickets
Madrid Innings   R B 4s 6s SR     Runs Bat Out
Muhammad Akmal b J Walsh 14 25 0 0 56,00   1 22 S Baker
Stephen Baker c P Brown b D Pollard 12 27 6 0 44,44   2 35 M Akmal
Rashid Masih b J Walsh 8 28 0 0 28,57   3 52 R Masih
Waseem b D Pollard 11