Madrid Cricket Club - Practice Match

12th April 2008 (25-over match)
Rashid's Rumblers 158-7 (25 overs) bt President's XI 129 all out by 29 runs.

                Fall of Wickets
Rashid's Rumbler's Innings R B 4s 6s SR     Runs Bat Out
M Akmal c F Payne b D Leonida 15 17 0 0 88,24   1 35 M Akmal
M Ashraf Run Out 29 31 0 0 93,55   2 62 M Ashraf
I Khan Not Out 34 34 0 0 100,00   3 78 D Stirton
D Stirton b Mohit 6 12 0 0 50,00   4 101 N Alvi
N Alvi lbw b J Woodward 16 14 0 0 114,29   5 122 R Masih
R Masih c b F Payne 11 8 0 0 137,50   6 124 Anjum
J Bancroft Not Out 21 25 0 0 84,00   7 158 Guillermo
Anjum b G David 0 5 0 0 0,00   8    
Guillermo b S Edwards 3 5 0 0 60,00   9    
                10    
                     
    Extras (b 1, lb 1, w 20, nb 1) 23                
                   
    Total (7 wickets; 25 overs) 158                

Bowling O M R W Econ Ave
F Payne 5 0 36 1 7,2 36,0
G David 5 0 25 1 5,0 25,0
S Baker 4 0 29 0 7,3 -
D Leonida 4 0 20 1 5,0 20,0
Mohit 3 0 19 1 6,3 19,0
J Woodward 3 0 21 1 7,0 21,0
S Edwards 1 0 6 1 6,0 6,0

                       
                Fall of Wickets
President's XI Innings R B 4s 6s SR     Runs Bat Out
S Baker c b N Alvi 5 15 0 0 33,33   1 12 S Baker
S Edwards c b Anjum 6 20 0 0 30,00   2 17 S Edwards
T Doust Not Out 52 61 0 0 85,25   3 72 F Payne
F Payne c b J Bancroft 16 28 0 0 57,14   4 74 D Leonida
D Leonida Run Out 1 3 0 0 33,33   5 105 J Woodward
J Woodward b N Alvi 11 15 0 0 73,33   6 110 G David
Mohit b N Alvi 2 3 0 0 66,67   7 122 Mohit
G David Run Out 2 2 0 0 100,00   8 129 D Leonida
D Leonida Run Out 6 4 0 0 150,00   9    
                10    
                     
    Extras (b 2, lb 8, w 13, nb 5) 28                
                   
    Total (all out; 24.5 overs) 129                

Bowling O M R W Econ Ave
I Khan 4 1 13 0 3,3 -
N Alvi 5 0 23 3 4,6 7,7
Anjum 4 0 30 1 7,5 30,0
R Masih 3 0 12 0 4,0 -
J Bancroft 3 0 16 1 5,3 16,0
M Akmal 4,5 1 17 0 3,5 -
Guillermo 1 0 8 0 8,0 -