Cricket Espaņa - League South

Madrid vs Mojacar - 17th June 2007 (45-over match)
Madrid 217 (44.5 overs) bt Mojacar 109 (38.5 overs) by 108 runs.

                Fall of Wickets
Madrid Innings   R M B 4s 6s SR     Runs Bat Out
M Ashraf c S.Lewis b P.Finch 15   23 2 0 65,22   1 49 M Ashraf
M Akmal b K.Rose 68   72 9 0 94,44   2 121 M Akmal
Z Cooper lbw J.Rose 37   60 2 0 61,67   3 150 K Patel
K Patel lbw J.Rose 15   24 2 0 62,50   4 170 Z Cooper
N Alvi c S.Lewis b P.Beal 32   49 1 0 65,31   5 175 I Khan
I Khan Run Out 4   3 0 0 133,33   6 188 M Fernandez
M Fernandez (c)  b D.Redpath 4   5 0 0 80,00   7 192 N Alvi
J Woodward lbw P.Beal 1   5 0 0 20,00   8 194 J Woodward
R Masih c J.Rose b P.Beal 0   1 0 0 0,00   9 213 R Masih
T Doust b P.Beal 9   14 0 0 64,29   10 217 T Doust
S Lunn Not Out 1   1 0 0 100,00        
    Extras (b 0, lb 10, w 21, nb 0) 31                  
                     
    Total (44.5 overs) 217                  

Bowling O M R W Econ Ave  
B Parfitt 9 1 39 0 4,3 - (3w)
P Beal 7,5 0 38 4 4,9 9,5 (4w)
P Finch 4 0 25 1 6,3 25,0 (1w)
S Lewis 3 0 23 0 7,7 -  
J Rose 9 0 40 2 4,4 20,0 (4w)
K Rose 3 0 11 1 3,7 11,0 (3w)
D Redpath 9 0 31 1 3,4 31,0 (6w)

                       

                Fall of Wickets
Mojacar Innings   R M B 4s 6s SR     Runs Bat Out
P Finch c Z Cooper b S Lunn 5   13 1 0 38,46   1 6 P Finch
P Munden c T Doust b N Alvi 17   63 2 0 26,98   2 25 B Parfitt
B Parfitt lbw I Khan 7   11 1 0