Cricket Espaņa - League South

Madrid vs Albox Cavaliers - 16th June 2007 (45-over match)
Madrid 293-7 (45 overs) bt Albox Cavaliers 125 (26.3 overs) by 168 runs.

                Fall of Wickets
Madrid Innings   R M B 4s 6s SR     Runs Bat Out
M Ashraf lbw M.Mohammad 32 40 39 4 0 82,05   1 47 M Ashraf
K Patel c T.Wilton b G.Oliphant 54 142 79 6 0 68,35   2 81 Z Cooper
Z Cooper c S.Mohammad b D.Langstone 13 28 18 1 0 72,22   3 104 M Akmal
M Akmal c M.Mohammad b M.Smith 15 13 18 1 0 83,33   4 164 N Alvi
N Alvi lbw G.Oliphant 33 37 33 2 1 100,00   5 220 K Patel
I Khan c T.Wilton b G.Oliphant 41 29 18 1 4 227,78   6 227 I Khan
M Fernandez (c)  Not Out 38 48 37 6 0 102,70   7 288 J Woodward
J Woodward b T.Wilton 24 34 25 1 1 96,00   8    
T Doust Not Out 5 6 3 1 0 166,67   9    
S Lunn Did Not Bat               10    
V Gupta Did Not Bat                    
    Extras (b 0, lb 3, w 35, nb 0) 38                  
                     
    Total (7 wickets; 45 overs) 293                  

Bowling O M R W Econ Ave  
T Wilton 9 0 32 1 3,6 32,0 (2w)
M Mohammad 9 0 54 1 6,0 54,0 (5w)
M Smith 5 0 29 1 5,8 29,0 (13w)
D Langstone 9 0 47 1 5,2 47,0 (5w)
L Harris 6 0 50 0 8,3 - (4w)
G Oliphant 5 0 43 3 8,6 14,3 (4w)
B Norton 2 0 35 0 17,5 - (2w)

                       

                Fall of Wickets
Albox Cavaliers Innings R M B 4s 6s SR     Runs Bat Out
D Langstone c T.Doust b I.Khan 0   1 0 0 0,00   1 0 D Langsford
M Mohammad c M.Akmal b K.Patel 47   57 3 3 82,46   2 51 S Mohammad
S Mohammad c K.Patel b N.Alvi 26   30 4 0 86,67   3 77 M Mann
M Mann st T.Doust b N.Alvi 5   4 1 0 125,00   4 79 L Harris
L Harris lbw Z.Cooper 0   4 0 0 0,00   5 81 M Smith
M Smith c R.Masih b N.Alvi 0   6 0 0 0,00   6 110 M Mohammad
G Oliphant c M.Ashraf b M.Akmal 22   32 2 0 68,75   7 114 E Cripps
E Cripps c Z.Cooper b M.Akmal 0   5 0 0 0,00   8 117 T Wilton
T Wilton c Z.Cooper b M.Akmal 0   2 0 0 0,00   9 125 G Oliphant
R Norton Not Out 3   19 0 0 15,79   10 125 R Layhe
R Layhe st T.Doust b M.Akmal 0   1 0 0 0,00        
    Extras (b 0, lb 3, w 15, nb 4) 22                  
                     
    Total (26.3 overs) 125                  

Bowling O M R W Econ Ave  
I Khan 3 0 13 1 4,3 13,0 (1w, 1nb)
S Lunn 4 0 23 0 5,8 - (2w, 3nb)
Z Cooper 5 0 24 1 4,8 24,0 (8w)
N Alvi 5 0 37 3 7,4 12,3 (2w)
M Akmal 5,3 1 15 4 4,3 3,8  
K Patel 2 0 7 1 3,5 7,0 (1w)
V Gupta 2 0 3 0 1,5 - (1w)