Members Login/Home  |  Web-Based Email Login  |  Español

Winner ICC Development Program
Best Spirit of Cricket Initiative for 2007

 

Pending season start

 

Club Averages 2009

To be updated

 

Club Averages 2008

 
Club Batting Averages            
               
Name Innings Runs Balls Average Strike Rate High Score 50's
Rob Hall 8 226 348 45,2 64,9 58* 2
Muhammad Akmal 13 335 411 33,5 81,5 84 1
Stephen Baker 9 197 347 28,1 56,8 48* 0
Apul Kala 3 82 84 27,3 97,6 67 1
Phil Reid 2 51 51 25,5 100,0 45 0
Tim Doust 9 126 179 25,2 70,4 52 1
Jonathan Woodward 10 115 113 19,2 101,8 34* 0
Nadeem Alvi 7 115 124 19,2 92,7 41* 0
Zubin Cooper 5 76 83 19,0 91,6 41 0
Muhammad Ashraf 6 94 132 18,8 71,2 29 0
David Leonida 8 102 280 17,0 36,4 35 0
Manuel Fernandez 4 48 58 16,0 82,8 23 0
Irshad Khan 8 111 90 15,9 123,3 34* 0
David Stirton 6 78 153 15,6 51,0 21 0
Joss Bancroft 3 27 47 13,5 57,4 21* 0
               
Club Bowling Averages            
               
Name Overs Maidens Runs Wickets Average Strike Rate Economy
Irshad Khan 74 10 305 18 16,9 24,7 4,1
Muhammad Akmal 42,5 3 233 13 17,9 19,6 5,5
Nadeem Alvi 44,5 6 209 12 17,4 22,3 4,7
Manuel Fernandez 42 5 189 9 21,0 28,0 4,5
Gulshan David 29 0 135 6 22,5 29,0 4,7
Scott Edwards 22 2 107 5 21,4 26,4 4,9
Rashid Masih 29 3 152 5 30,4 34,8 5,2
Phil Reid 32 3 122 4 30,5 48,0 3,8
Zubin Cooper 33,2 4 152 4 38,0 49,8 4,6
Joss Bancroft 6 0 37 3 12,3 12,0 6,2
Stephen Baker 30 2 146 3 48,7 60,0 4,9
Stewart Lunn 5 0 30 2 15,0 15,0 6,0
David Leonida 8 0 43 2 21,5 24,0 5,4
Apul Kala 12 0 91 2 45,5 36,0 7,6
Jonathan Woodward 16 0 111 2 55,5 48,0 6,9
               
Club Fielding Averages            
               
Name Catches Stumpings          
Tim Doust 5 2          
Rob Hall 6            
Rehan Ul-Haq 5            
Phil Reid 5            
Irshad Khan 3            
Scott Edwards 3            
Manuel Fernandez 2            
Zubin Cooper 2            
Muhammad Akmal 2            
Stephen Baker 2            
Colin Sivier 2            
David Leonida 1            
Muhammad Ashraf 1            
Joss Bancroft 1            
Nadeem Alvi 1            
 

Club Averages 2007

 
Club Batting Averages          
               
  Name Innings Runs Average Strike Rate High Score 50's 100's
1 Muhammad Akmal 12 398 44,2 84,9 69 5 0
2 Irshad Khan 9 264 33,0 182,1 79 1 0
3 Zubin Cooper 11 271 30,1 58,3 61 1 0
4 Stewart Lunn 5 56 28,0 69,1 16 0 0
5 Manny Fernandez 9 119 19,8 79,9 38 0 0
6 M (Jimmy) Ashraf 8 138 17,3 62,2 40 0 0
7 David Leonida 7 81 16,2 60,9 27 0 0
8 Jonathan Woodward 11 124 15,5 81,0 35 0 0
9 Kayur Patel 9 139 15,4 54,1 54 1 0
10 Nadeem Alvi 11 148 14,8 68,8 33 0 0
11 Andre Sivier 7 98 14,0 39,7 37 0 0
12 Tim Doust 8 69 13,8 65,7 15 0 0
13 David Stirton 6 19 4,8 38,0 11 0 0
14 Rashid Masih 9 36 4,0 51,4 20 0 0
15 Vikas Gupta 6 19 3,2 70,4 14 0 0
* Minimum 5 Innings              
               
Club Bowling Averages          
               
  Name Overs Mdns Wickets Runs Ave S/R Econ
1 Muhammad Akmal 69,3 5 23 250 10,9 18,07826087 3,6
2 David Leonida 13 4 4 47 11,8 19,5 3,6
3 Rashid Masih 20,1 0 7 103 14,7 17,22857143 5,1
4 Irshad Khan 61,2 13 14 213 15,2 26,22857143 3,5
5 Zubin Cooper 36,5 3 8 129 16,1 27,375 3,5
6 Nadeem Alvi 60 4 14 239 17,1 25,71428571 4,0
7 Andre Sivier 38,8 3 8 173 21,6 29,1 4,5
8 Robert Hatch 28 3 4 95 23,8 42 3,4
9 Phil Reid 32 3 5 120 24,0 38,4 3,8
10 Vikas Gupta 15 0 3 75 25,0 30 5,0
11 Jonathan Woodward 14,1 0 3 77 25,7 28,2 5,5
12 Manny Fernandez 31 4 4 127 31,8 46,5 4,1
13 Stewart Lunn 31 0 2 126 63,0 93 4,1
* Minimum 10 overs              
     
Club Fielding Statistics
     
  Name Catches Stumpings
1 Tim Doust 7 6
2 Zubin Cooper 6 0
3 Jonathan Woodward 5 0
4 Manny Fernandez 5 0
5 Muhammed Akmal 4 0
6 Nadeem Alvi 4 0
7 David Stirton 4 0
8 Irshad Khan 3 0
9 M (Jimmy) Ashraf 3 0
10 Rashid Masih 3 0
11 Stewart Lunn 2 0
12 Stephen Baker 2 0
13 Phil Reid 2 0
14 Javier Herrero 2 0

© 2007-2009 Madrid Cricket Club - Version 18/04/2010 14:09 - Powered by CLL